<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title></title>
	<atom:link href="http://www.radeq.com/site/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.radeq.com/site</link>
	<description></description>
	<lastBuildDate>Tue, 31 Jan 2012 12:53:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Accu-Gold from Radcal</title>
		<link>http://www.radeq.com/site/?p=1297</link>
		<comments>http://www.radeq.com/site/?p=1297#comments</comments>
		<pubDate>Sun, 11 Sep 2011 17:01:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[IMRT]]></category>

		<guid isPermaLink="false">http://www.radeq.com/site/?p=1297</guid>
		<description><![CDATA[Accu-Gold is the next generation X-ray measurement system at the heart of which is a compact Multi-Function Digitizer Module and Powerful Intuitive Software. Read more &#62;&#62;&#62;]]></description>
		<wfw:commentRss>http://www.radeq.com/site/?feed=rss2&#038;p=1297</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>4D measurements for real</title>
		<link>http://www.radeq.com/site/?p=1273</link>
		<comments>http://www.radeq.com/site/?p=1273#comments</comments>
		<pubDate>Mon, 16 Aug 2010 11:25:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[IMRT]]></category>

		<guid isPermaLink="false">http://www.radeq.com/site/?p=1273</guid>
		<description><![CDATA[ArcCHECK The world‘s first true 4D detector array The world‘s first cylindrical detector array The world‘s first electronic array designed specifically for rotational dosimetry Read more here]]></description>
		<wfw:commentRss>http://www.radeq.com/site/?feed=rss2&#038;p=1273</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Try out our new revolutionizing gold marker</title>
		<link>http://www.radeq.com/site/?p=1268</link>
		<comments>http://www.radeq.com/site/?p=1268#comments</comments>
		<pubDate>Mon, 16 Aug 2010 11:20:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[IMRT]]></category>

		<guid isPermaLink="false">http://www.radeq.com/site/?p=1268</guid>
		<description><![CDATA[Offering the benefits of traditional fiducial soft tissue markers … Accurate tumor localization using kilovoltage energy X-ray imaging, allowing higher doses to the tumor - increased likelihood of cure, and lower doses to adjacent organs - reduced risk Read more here]]></description>
		<wfw:commentRss>http://www.radeq.com/site/?feed=rss2&#038;p=1268</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First AirPlate in Finland</title>
		<link>http://www.radeq.com/site/?p=1264</link>
		<comments>http://www.radeq.com/site/?p=1264#comments</comments>
		<pubDate>Mon, 16 Aug 2010 11:12:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[IMRT]]></category>

		<guid isPermaLink="false">http://www.radeq.com/site/?p=1264</guid>
		<description><![CDATA[We are pleased to announce that in August Radeq installed the first AirPlate in Turku, Finland. The AirPlate is a new type of Table top with very low attenuation. You can read more about it here.]]></description>
		<wfw:commentRss>http://www.radeq.com/site/?feed=rss2&#038;p=1264</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>StructSure</title>
		<link>http://www.radeq.com/site/?p=162</link>
		<comments>http://www.radeq.com/site/?p=162#comments</comments>
		<pubDate>Wed, 23 Jun 2010 22:29:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[QA]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://www.radeq.com/site/?p=162</guid>
		<description><![CDATA[STRUCTURES ARE CRITICAL Accurately contouring both the target and critical structures is vitally important to the preparation of a treatment plan and is widely considered to be the biggest and most unpredictable source of error in radiation oncology. StructSure Software imports pairs of DICOM RT structure datasets and evaluates them both qualitatively and quantitatively. StructSure [...]]]></description>
		<wfw:commentRss>http://www.radeq.com/site/?feed=rss2&#038;p=162</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

